Condition and Valuation Survey Report
SPECIFICATIONS:
VESSEL NAME | Lazy Bones |
VESSEL REG. OR DOC.# | 802995 Vancouver, Canada |
REGISTERED OWNER NAME & ADDRESS | Greg Elliott |
1990 Casano Drive | |
N. Vancouver, BC, Canada | |
SURVEY REQUESTED BY | owner |
DATE BUILT | 1983 |
WHERE BUILT | Coombs, BC, Canada |
BUILDER | R. Pearson |
VESSEL TYPE OR CLASS | Cutter rigged Sloop |
L.O.A. | 38.8 ft. |
BEAM | 11.7 ft. |
DRAFT | 5.8 ft. |
CRUISE SPEED | 5 knots |
MAXIMUM SPEED | 7.4 knots |
DATE, TIME AND PLACE OF SURVEY | April 27, 2005, 09:00 to 16:00 hrs. Out of water. Location—Kampon Aceh, Perak, Malaysia |
REPORTED EXPERIENCE | Over twenty years coastal and offshore cruising |
REPORTED LOSSES OF OWNER IN PAST FIVE YEARS | None |
IS VESSEL A GOOD FIRE AND MARINE RISK? | Yes, upon completion of all “Recommendations” |
REPLACEMENT VALUE | $ 100,000 US |
HULL AND DECK:
HULL MATERIAL | Topsides and bilges – hard chine 3/16″ steel, bilge 1/4″ steel, keel – 3/8″ steel, keel shoe – 1″ steel. Paint system (Jotun) based on epoxy paints, primers and antifouling. Long keel integral with hull. Lead filled ballast. |
DECK MATERIAL | Steel, 1/8″, with non slip paint |
HULL TO DECK JOINT | Welded steel |
ZINC ANODES | Good-New. |
BULKHEADS, STRINGERS, WEBS: LONGITUDINALS | Adequate in size and number for intended useFloors in amidships on 18 in. centers |
HATCHES, PORTS & OPENINGS | Foredeck hatch, hatch to salon, companionway hatch, aft cockpit hatches. Four window vents in cabin trunk and sides. All in good order except where noted. |
VENTILATION | Large vent in engine room. Adequate |
TOPSIDE APPEARANCE | Good, has been repainted with epoxy paint, some chalking |
GENERAL DECK AND CABIN APPEARANCE | Excellent, recently repainted. |
GENERAL BILGE APPEARANCE | Excellent, dry with bituminous coating. No rusting of plating, stringers, frames, or floors in the bilge area or anywhere else. |
UNDERWATER SECTIONS GENERAL CONDITION | Fair, and in overall good order except as noted. Visually inspected and sounded with plastic mallet. |
RUDDER CONSTRUCTION | Welded, internally reinforced, steel plate enclosure, keel hung on two pintle bearings. Adequately protected electrolytically with large zinc anode. |
RUDDER AND SHAFT BEARINGS | Within acceptable limits of wear |
STEERING SYSTEM | Direct with telescopic aluminum tiller and aux. trim tab. No slack. |
PLUMBING AND THROUGH HULL FITTINGS:
DESCRIPTION OF THROUGH HULLS | All through hulls of Marine bronze, connected to steel pipe welded to hull. All valves well maintained and turned freely. Toilet inlet-3/4 in. gate valve, toilet outlet-1 ½ in. cock valve with anti-syphon loop, Head sink drain-1 ¼ in. gate valve, engine cooling water inlet-3/4 in. gate valve, galley sink drain-1 ½ in. gate valve. |
MARINE HEAD AND FITTINGS | Head located starboard amidships (opposite galley) Manual ITT Par marine toilet, wash basin and shower connected to deck mounted 35 gallon water tank. |
BILGE PUMPS | One Whale manual diaphram pump located port aft-tested OK , two dc electric centrifugal pumps with auto switches, one aft in aft bilge and one in forward bilge. (Two bilge areas separated by a floor) |
SHAFT AND RUDDER PACKING GLANDS | All marine bronze and in good order—no leaking to bilge. |
MACHINERY:
ENGINE LOCATION | Single engine in engine room located aft, under the companionway and cockpit. |
MAKE/MODEL/FUEL TYPE | Yanmar 3QM30. Three cylinder, 33 HP marine diesel. |
GENERAL CONDITION | Well installed, under cockpit. Good access all round. Not run. General appearance good with clean surfaces and no rust. |
HOURS SINCE LAST REBUILD | 500. |
TRANSMISSION | 2.03:1 reduction |
EXHAUST SYSTEM | Water jacket cooled, water injected, reinforced rubber hose with steel waterlock |
VENTILATION | Adequate. |
FUEL PIPEWORK | Rubber and copper. |
ENGINE MOUNTING | Four flexible rubber mounts on steel stringers. |
DRIP PAN/BILGE | Clean, except for minor oil dripping, no water. |
FUEL PRE-FILTER/SEPARATOR | One large Racor filter with separator in series with standard Yanmar fuel filter |
ENGINE GAUGES & CONTROLS | Morse cable system gear/throttle in cockpit. Gauges and alarms on bulkhead at navigation station, visible from cockpit. Gauges and controls operated except where noted |
ALARM SYSTEM LOW OIL | New sensor. Engine out of water. Not run. |
PROPELLER AND SHAFTING | 2 bladed fixed, bronze, good condition. Propeller shaft 1.50 in. monel.. |
FUEL TRANSFER PUMP | Dc lift pump to day tank. |
AIR COMPRESSOR | None |
ELECTRICAL SYSTEMS:
D.C. SYSTEMS | 12 Volts for Ship service, engine starting, and electronics |
BATTERY BOXES, VENTILATION | 2×200 AH Batteries, one port one starboard of engine room, both well secured |
CHARGING SYSTEMS | 100 A Delco Remy alternator, engine driven; three solar panels: 2 x 54 watts and 1 x 40 watts |
PANEL | Perko main switch port side of engine. Fused distribution panel for lights, pumps, instruments at navigation station. |
CABIN LIGHTS | 12 volt, all function |
RUNNING LIGHTS | 12 volt, all function |
A.C. SYSTEMS | 110 volts from Honeywell motor-generator. 220 volts from step-up transformer. |
WIRING | Suitable for marine environment |
BONDING SYSTEM LIGHTNING PROTECTION | All metal construction, inherently bonded through spars, rigging, and hull |
TANKAGE:
POTABLE WATER TANKS | Three |
MATERIAL | Integral steel, painted |
CAPACITY | 500 liters + 250 liters shower |
VENTS | Yes, check valve to galley sink. |
LABELED FILLER | Yes |
PUMPS | Whale, foot operated |
DIESEL FUEL TANKS | Two |
CAPACITY | 300 Liters |
MATERIAL | Integral Steel, painted |
VENTS | To cockpit |
LABELED FILLER | Yes, in cockpit |
SHUT OFF VALVE | Yes |
WELL SECURED | Yes, integral |
NAVIGATION AND SAFETY EQUIPMENT:
COMPASS & DEVIATION CARDS | 5″ Ritchie in cockpit with N/S and E/W dev. correction, spare handheld. |
V.H.F. RADIO | Apelco VXL 51 at navigation station, 2 spare handheld. |
AUTOPILOT | Autohelm, 4000 on trim tab, Autohelm 1000 backup. |
GPS | Lowrance Global map 1600 |
KNOT LOG | Horizon |
DEPTH SOUNDER | Horizon |
SSB | Yaesu 747 |
BAROMETER | Yes |
SHIPS BELL | Yes, cast brass construction |
FOG HORN | Yes, portable, gas operated |
FLARES | Seven counted, all out of date |
SEARCHLIGHT | Handheld |
LIFE JACKETS | 8 type 2 |
LIFE RAFT | 4 person RFD out of date. |
THROWABLE DEVICES | Lifering and rope in cockpit, port side. |
LOCAL CHARTS, DIVIDERS RULES, BINOCULARS | Full set local charts. Navigation tools. 2 Pairs binoculars, all located in navigation station |
FIRST AID KIT | Yes |
FIRE EXTINGUISHERS | Three, well located forward to aft. Aft most extinguisher has low pressure, needs recharging. |
SPARE PARTS KIT | There are adequate spare parts on board for coastal and offshore cruising. |
BUCKETS | Yes, 3x assorted sizes |
BOATHOOK | Yes |
OTHER | 2x EPIRBs, one EME and one ACR Electronics brand |
GROUND TACKLE, DOCK LINES:
ANCHOR(S) AND RODE(S) | 25 kg Danforth, 20 Kg CQR, 15kg Bruce, 10 kg Danforth. 100’ x ½” galv chain. 400′ x 3/8″ galv chain. 1000’ x ¾” nylon line |
ANCHOR WINDLASS | Vertical capstan, lever operated |
DOCK LINES AND FAIRLEADS | Are adequate for vessel size |
FENDERS | Are adequate for vessel size |
GALLEY:
LOCATION | Port side amidships |
STOVE TYPE | LPG 2 burner marine. Gas detector and alarm. |
PROTECTION OF BULKHEADS | Adequate, burners located 1ft. from bulkhead |
SINKS AND DRAINS | Twin, stainless above water line. |
HOT WATER | No |
CABIN HEATER | No |
OTHER | LPG tanks safely located at stern in open air |
RIGGING, SPARS AND SAILS:
DESCRIPTION OF SPARS | Single keel-stepped mast with boom, Both painted aluminium. Recently repainted. |
STANDING RIG | Forestays – Twin, stainless steel, one 10mm 7×7 wire, one 3/8″ 1×19 wire both with galvanized turnbuckle. Inner forestay – 8mm stainless with galvanized turnbuckle. Shrouds and backstays – 10mm galvanized steel 7×7 wire with galvanized turnbuckles. All turnbuckles O.K., no rusting. Galvanized wire recently re-oiled. |
CHAIN PLATES | 1/2″ thick, welded to hull and toe rail |
RUNNING RIG | All sheets and halyard low-stretch polyester, adequate size and length, and in serviceable condition |
WINCHES | 3x halyard winches on mast, 4x in cockpit (2x jib sheet and 2x main sheet), plus reefing winch on boom. All adequately sized, free turning, chrome plated bronze by Barlow Australia |
LIFELINES AND STANCHIONS | Stainless steel lines,. Painted steel stanchions, 1 3/8″ O.D., welded to toe rail and deck |
BOW PULPIT | 1 3/8″ O.D. Painted steel, welded to hull. |
STERN PUSHPIT | 1 3/8″ O.D. Painted steel, welded to hull. |
SAILS | Two hanked genoas, mainsail, jib, yankee, staysail. Serviceable. |
COMMENT | A container placed under the maststep is catching rainwater coming through the masthead sheaves. This rainwater is unavoidable in a keel stepped mast. The container serves to keep the mast sump dry. Overflow is emptied via an automatic bilge pump. |
OTHER EQUIPMENT:
8’ F/G sailing dinghy |
COMMENTS:
The subject vessel is currently under the care of Mr. Chan Mung Seng who has a good reputation for 20+ years taking care of yachts. Lazy Bones is on one of Mr. Chan’s moorings and he checks it personally on a daily basis. Mr. Chan reports that, since he started taking care of this vessel the bilge has been completely dry.
This is a sound and strong vessel, well designed, constructed and maintained. Cosmetically, it represents a boat twenty years old.
The level of navigation and auxiliary equipment on board is adequate.
The essential structural features are observed to be sound and no specific recommendations have been made re major modifications or repairs.
DECLARATION:
The surveyor is not held responsible for any inaccuracy, omission, misstatement or error in judgment. To all intent, purpose and interest, reports emanating from this office may be adjudged as an evaluated opinion of the surveyor.
Submitted without prejudice,
27, April, 2005
J. Preston Moore, BSc. ChE., recognized marine specialist
1. Have life raft inspected before any offshore passage.
2. Update flare inventory.
3. Recharge the large Kidd fire extinguisher in dining area (starboard aft).